Køge | G | PG |
---|---|---|
K. Carusa | 9 | 0 |
M. Doniak | 5 | 0 |
L. Niklasson | 5 | 0 |
M. Pokorny | 4 | 0 |
L. Hansen | 3 | 0 |
Brøndby | G | PG |
---|---|---|
N. Christiansen | 10 | 1 |
M. Gejl | 3 | 0 |
A. Nielsen | 3 | 0 |
J. Hasbo | 2 | 0 |
T. Eslund | 1 | 0 |
Køge | FG |
---|---|
M. Doniak | 5 |
K. Carusa | 2 |
C. Buchberg | 2 |
L. Hansen | 1 |
K. Fitzgerald | 1 |
Køge | YC | RC | P |
---|---|---|---|
L. Sajewich | 3 | 0 | 3 |
L. Pedersen | 2 | 0 | 2 |
M. Nielsen | 2 | 0 | 2 |
A. Madsen | 1 | 0 | 1 |
J. Nowak | 1 | 0 | 1 |
Brøndby | YC | RC | P |
---|---|---|---|
K. Karlsen | 3 | 0 | 3 |
M. Kildemoes | 2 | 0 | 2 |
T. Eslund | 2 | 0 | 2 |
A. Nielsen | 1 | 0 | 1 |
C. Lamti | 1 | 0 | 1 |
We have allocated points to each yellow (1 point) and red card (3 points) for ranking purposes. Please note that this does not represent any official rankings.
General statistics | Køge | Brøndby | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 1 | 2 | ||||
Matches played | 12 | 6 | 6 | 12 | 6 | 6 |
Wins | 8 | 6 | 2 | 8 | 5 | 3 |
Draws | 2 | 0 | 2 | 2 | 1 | 1 |
Losses | 2 | 0 | 2 | 2 | 0 | 2 |
Goals for | 32 | 21 | 11 | 23 | 13 | 10 |
Goals against | 14 | 4 | 10 | 15 | 3 | 12 |
Points | 26 | 18 | 8 | 26 | 16 | 10 |
Clean sheets | 3 | 3 | 0 | 4 | 4 | 0 |
Avg. goals scored p/m | 2.67 | 3.50 | 1.83 | 1.92 | 2.17 | 1.67 |
Avg. goals conceded p/m | 1.17 | 0.67 | 1.67 | 1.25 | 0.50 | 2.00 |
Avg. time 1st goal scored | 32m | 27m | 39m | 47m | 45m | 50m |
Avg. time 1st goal conced. | 29m | 28m | 30m | 37m | 13m | 47m |
Failed to score | 1 | 0 | 1 | 2 | 1 | 1 |
Biggest victory | 5 - 0 | 5 - 0 | 4 - 1 | 4 - 0 | 4 - 0 | 4 - 1 |
Biggest defeat | - | - | 1 - 3 | - | - | 0 - 5 |
Venues | Køge | Brøndby |
---|---|---|
Name | Herfølge Stadion | Brøndby IF's anlæg |
Capacity | 7441 | 3000 |
Avg |