Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Turbine Potsdam | 2BW | 22 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Turbine Potsdam | FRB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/2023 | Turbine Potsdam II | 2BW | 2120 | 24 | 24 | 0 | 4 | 1 | 9 | 4 | 0 | 0 |
2020/2021 | Turbine Potsdam II | 2BW | 173 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Turbine Potsdam | FRB | 63 | 5 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
2019/2020 | Turbine Potsdam II | 2BW | 1440 | 16 | 16 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
2018/2019 | Turbine Potsdam | FRB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/2019 | Turbine Potsdam II | 2BW | 2339 | 26 | 26 | 0 | 1 | 0 | 5 | 3 | 0 | 0 |
2017/2018 | Turbine Potsdam | FRB | 9 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
2017/2018 | Turbine Potsdam II | 2BW | 1326 | 15 | 15 | 0 | 2 | 0 | 5 | 3 | 0 | 0 |
2016/2017 | Turbine Potsdam | FRB | 802 | 15 | 9 | 6 | 6 | 11 | 3 | 2 | 0 | 0 |
2015/2016 | Turbine Potsdam | FRB | 389 | 9 | 3 | 6 | 1 | 6 | 4 | 0 | 0 | 0 |
2015/2016 | Turbine Potsdam II | 2BW | 1170 | 13 | 13 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
2014/2015 | Turbine Potsdam II | 2BW | 1612 | 19 | 18 | 1 | 4 | 1 | 0 | 6 | 0 | 0 |
2013/2014 | Turbine Potsdam II | 2BW | 1562 | 21 | 18 | 3 | 6 | 3 | 2 | 1 | 1 | 0 |
2012/2013 | Turbine Potsdam II | 2BW | 1604 | 22 | 19 | 3 | 8 | 3 | 4 | 1 | 0 | 0 |
2011/2012 | Turbine Potsdam II | 2BW | 754 | 12 | 10 | 2 | 7 | 4 | 2 | 0 | 0 | 0 |
Total | 15385 | 202 | 173 | 29 | 40 | 44 | 60 | 25 | 1 | 0 |
Club International | |||
---|---|---|---|
KAIF Trophy | Winner | 1x | 2021 |
Club Domestic | |||
DFB Pokal Women | Runner-up | 1x | 2021/2022 |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
L. Droz | 23 | |
![]() |
V. Fischer | 25 | |
Defender | Age | ||
![]() |
L. Aniwaa | 20 | |
![]() |
J. Cramer | 30 | |
![]() |
K. Heisen | 24 | |
![]() |
A. Jordan | 29 | |
![]() |
I. Kuznezov | 21 | |
![]() |
M. Schmid | 18 | |
![]() |
B. Schmidt | 33 | |
![]() |
L. Vianden | 21 | |
Midfielder | Age | ||
![]() |
A. Grincenco | 19 | |
![]() |
M. Hahn | 22 | |
![]() |
S. Ito | 21 | |
![]() |
N. Selimhodžić | 19 | |
Attacker | Age | ||
![]() |
P. Deutsch | 18 | |
![]() |
M. Kyōkawa | 29 | |
![]() |
L. Lindner | 29 | |
![]() |
A. Mori | 23 | |
![]() |
V. Schwalm | 25 | |
![]() |
E. Taslidža | 22 | |
Coach | Age | ||
M. Gebhardt | |||