Season | Team | Comp | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Montpellier | FD1 | 86 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
2022/2023 | Montpellier | FD1 | 1873 | 22 | 21 | 1 | 8 | 1 | 8 | 0 | 0 | 0 |
2021/2022 | Montpellier | FD1 | 1428 | 20 | 16 | 4 | 8 | 4 | 7 | 3 | 0 | 0 |
2020/2021 | Guingamp | FD1 | 1799 | 21 | 21 | 0 | 7 | 0 | 11 | 0 | 0 | 0 |
2019/2020 | Guingamp | FD1 | 1089 | 15 | 12 | 3 | 4 | 3 | 2 | 0 | 0 | 0 |
2018/2019 | Guingamp | FD1 | 1184 | 19 | 13 | 6 | 5 | 7 | 3 | 1 | 0 | 0 |
2017/2018 | Guingamp | FD1 | 1453 | 18 | 16 | 2 | 6 | 3 | 3 | 1 | 0 | 0 |
2016/2017 | Guingamp | FD1 | 1633 | 21 | 19 | 2 | 9 | 3 | 1 | 3 | 0 | 0 |
2015/2016 | Guingamp | FD1 | 1486 | 20 | 16 | 4 | 5 | 4 | 1 | 3 | 0 | 0 |
2014/2015 | Guingamp | FD1 | 510 | 10 | 4 | 6 | 6 | 7 | 2 | 0 | 0 | 0 |
2013/2014 | Guingamp | FD1 | 1290 | 20 | 13 | 7 | 6 | 7 | 5 | 1 | 0 | 0 |
2012/2013 | Montpellier | FD1 | 80 | 3 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 |
2011/2012 | Montpellier | FD1 | 216 | 8 | 2 | 6 | 2 | 6 | 2 | 0 | 0 | 0 |
2010/2011 | Montpellier | FD1 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Montpellier | FD1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 14147 | 201 | 154 | 47 | 67 | 49 | 48 | 13 | 0 | 0 |
National | |||
---|---|---|---|
UEFA U19 Championship Women | Winner | 1x | 2012/2013 |
Club Domestic | |||
Coupe de France Féminine | Runner-up | 3x | 2011/2012, 2010/2011, 2009/2010 |
Date | Competition | Home team | Score/Time | Away team | Events | |
---|---|---|---|---|---|---|
FD1 | Montpellier | 2 - 0 | Dijon |
![]() |
View events | |
FD1 | Dijon | 2 - 1 | Montpellier |
![]() |
View events | |
FD1 | Montpellier | 2 - 1 | Le Havre |
![]() |
View events | |
FD1 | Fleury 91 | 1 - 2 | Montpellier | View events | ||
FD1 | Rodez | 2 - 3 | Montpellier |
![]() |
View events | |
FD1 | Soyaux | 1 - 5 | Montpellier | View events | ||
FD1 | Montpellier | 0 - 1 | PSG | View events | ||
FD1 | Paris FC | 2 - 0 | Montpellier | View events | ||
FD1 | Montpellier | 0 - 1 | Guingamp | View events | ||
FD1 | Bordeaux | 0 - 2 | Montpellier | View events |
Goalkeeper | Age | ||
---|---|---|---|
![]() |
C. Morché | 26 | |
![]() |
M. Petiteau | 21 | |
Defender | Age | ||
![]() |
O. Deslandes | 23 | |
![]() |
M. Lakrar | 23 | |
![]() |
M. Levasseur | 26 | |
![]() |
K. Louis | 27 | |
![]() |
M. Mpomé | 20 | |
![]() |
L. Gevitz | 29 | |
![]() |
M. Torrent | 31 | |
Midfielder | Age | ||
![]() |
C. Bilbault | 33 | |
![]() |
C. Blanc | 20 | |
![]() |
C. Boureille | 29 | |
![]() |
J. Coquet | 20 | |
![]() |
L. Khelifi | 24 | |
![]() |
S. Ouchène | 23 | |
Attacker | Age | ||
![]() |
S. Gordon | 26 | |
![]() |
L. Gstalter | 18 | |
![]() |
E. Mbakem-Niaro | 21 | |
![]() |
N. Mondésir | 24 | |
![]() |
N. Ngueleu | 18 | |
![]() |
F. Robert | 29 | |
Coach | Age | ||
Y. Chandioux | |||