Date | Competition | Home team | Score/Time | Away team | |
---|---|---|---|---|---|
HOW | ACV | Sparta / JVOZ | |||
HOW | Sparta / JVOZ | PSTP | ACV |
Date | Competition | Outcome | Home team | Score/Time | |
---|---|---|---|---|---|
|
HOW | Oranje Nassau | H | PSTP | |
|
HOW | Reiger Boys | A | PSTP | |
|
KBW | Rijnvogels | A | CANC | |
FT
|
HOW | Oranje Nassau | A | 4 - 3 | |
FT
|
HOW | Knickerbockers | A | 3 - 3 | |
FT
|
HOW | Barendrecht | H | 6 - 1 | |
FT
|
KBW | Ter Leede | A | 2 - 1 | |
FT
|
KBW | CSW | H | 5 - 0 |
General statistics | Sparta / JVOZ | ACV | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 6 | 2 | ||||
Matches played | 3 | 1 | 2 | 3 | 1 | 2 |
Wins | 1 | 1 | 0 | 3 | 1 | 2 |
Draws | 1 | 0 | 1 | 0 | 0 | 0 |
Losses | 1 | 0 | 1 | 0 | 0 | 0 |
Goals for | 12 | 6 | 6 | 12 | 4 | 8 |
Goals against | 8 | 1 | 7 | 4 | 1 | 3 |
Points | 4 | 3 | 1 | 9 | 3 | 6 |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. goals scored p/m | 4 | 6.00 | 3.00 | 4 | 4.00 | 4.00 |
Avg. goals conceded p/m | 2.67 | 1.00 | 3.50 | 1.33 | 1.00 | 1.50 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | 6 - 1 | 6 - 1 | - | 5 - 1 | 4 - 1 | 5 - 1 |
Biggest defeat | - | - | 3 - 4 | - | - | - |
Venues | Sparta / JVOZ | ACV |
---|---|---|
Name | Sportcomplex Nieuw Terbregge veld 3 | Catawiki Sportpark veld 2 |
Capacity | 1000 | 1000 |
Avg |
Squad | Sparta / JVOZ | ACV |
---|---|---|
Average age squad | - | - |
Youngest | - | - |
Oldest | - | - |
Players under 21 | - | - |
Foreign players | - | - |
Non-EU players | - | - |