Date | Competition | Outcome | Home team | Score/Time | ||
---|---|---|---|---|---|---|
|
NBW | Rapperswil Jona | A | |||
|
NBW | Walperswil | A | PSTP | ||
FT
|
NBW | Walperswil | H | 1 - 0 | ||
FT
|
NBW | Zürich II | A | 2 - 3 | ||
FT
|
SPF | Kloten | A | 0 - 7 | ||
FT
|
NBW | Derendingen | A | 1 - 5 | ||
FT
|
NBW | Thun | A | 0 - 1 | ||
FT
|
SPF | Lerchenfeld | A | 0 - 1 |
General statistics | Zürich II | Yverdon | ||||
---|---|---|---|---|---|---|
Total | Home | Away | Total | Home | Away | |
Rank | 5 | 1 | ||||
Matches played | 7 | 4 | 3 | 7 | 3 | 4 |
Wins | 3 | 2 | 1 | 6 | 2 | 4 |
Draws | 1 | 0 | 1 | 1 | 1 | 0 |
Losses | 3 | 2 | 1 | 0 | 0 | 0 |
Goals for | 19 | 13 | 6 | 17 | 5 | 12 |
Goals against | 15 | 9 | 6 | 4 | 1 | 3 |
Points | 10 | 6 | 4 | 19 | 7 | 12 |
Clean sheets | 1 | 0 | 1 | 4 | 2 | 2 |
Avg. goals scored p/m | 2.71 | 3.25 | 2.00 | 2.43 | 1.67 | 3.00 |
Avg. goals conceded p/m | 2.14 | 2.25 | 2.00 | 0.57 | 0.33 | 0.75 |
Avg. time 1st goal scored | - | - | - | - | - | - |
Avg. time 1st goal conced. | - | - | - | - | - | - |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Biggest victory | 5 - 1 | 5 - 1 | 3 - 0 | 5 - 1 | 3 - 0 | 5 - 1 |
Biggest defeat | 1 - 4 | 1 - 2 | 1 - 4 | - | - | - |
Venues | Zürich II | Yverdon |
---|---|---|
Name | Sportanlage Heerenschürli | Stade Municipal |
Capacity | 522 | 7600 |
Avg |